توضیحات
Ordering Information
Model | 3051C(1) | Coplanar Pressure Transmitter |
Measurement type | G | Gage |
Pressure range | 5 | –14.2 to 2000 psi (-0,97 to 137,89 mbar) |
Transmitter output | A(2) | 4-20 mA with Digital Signal Based on HART Protocol |
Materials of construction | 0 | Alternate Process Connection |
Isolating diaphragm | 2(3) | 316L SST |
O-ring | A | Glass-filled PTFE |
Sensor fill fluid | 1 | Silicone |
B | Housing material: Aluminum Conduit entry size: M20 × 1.5 |
|
Manifold assembly(4) | S5 |
Assemble to Rosemount 305 Integral Manifold |
Mounting bracket(5) | I1(6) | ATEX Intrinsic Safety and Dust |
Display and interface options | M5 | LCD Display |
Calibration certificate | Q4 | Calibration Certificate |
Material traceability certification | Q8 | Material Traceability Certification per EN 10204 3.1 |
Q32 | ||
Pressure testing | P1 | Hydrostatic Testing with Certificate |
Model | 0305 | Integral manifold |
Manufacturer | R | Rosemount |
Manifold Style | C | Coplanar |
Manifold Type | 5(7) | Five-valve |
Materials of construction | 2 | Body: 316 SST/316L SST Bonnet: 316 SST Stem and tip/ball: 316 SST |
Process connection style | B(8) | ½–14 NPT female |
Packing material | 1(9) | PTFE |
Valve seat | 1 | Integral |
- Select Configuration Buttons (option code D4 or DZ) or Local Operator Interface (option code M4) if local configuration buttons are required.
- Option HR5 configures the HART output to HART Revision 5. Option HR7 configures the HART output to HART Revision 7. The device can be field configured to HART Revision 5 or 7 if desired. HART Revision 5 is the default HART output.
- Materials of Construction comply with recommendations per NACE MR0175/ISO 15156 for sour oil field production environments. Environmental limits apply to certain materials. Consult latest standard for details. Selected materials also conform to NACE MR0103 for sour refining environments.
- “Assemble-to” items are specified separately and require a completed model number.
- Panel mounting bolts are not supplied.
- Dust approval not applicable to Output Code X. See “IEC 62591 (WirelessHART Protocol)” on page 62 for wireless approvals.
- Not available with traditional manifold style T.
- Not available with traditional manifold style code M. Manifold style code T does not include mounting holes on process flange.
- Includes PTFE tape on drain/vent valves and plugs.
- Shipping Weight: 8 Kg
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.